|
||||||
Property | Condition | Test Method | Unit | Value | ||
Specific Gravity | Dry | ASTM D792 | - | 1.12.1.14 | ||
Water absorption 24 hrs. | Dry | ASTM D 570 | % | 3.5 | ||
Saturation | Dry | ASTM D570 | % | 8.5 - 10.0 |
MECHANICAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist* | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | - | ASTM D | Cm - Kg/cm2 | 3-6 |
Shore Hardness | Dry | DIN 53505 | Scale D | 65 |
Coefficient of friction (nylon / steel) no lubrication | - | - | - | 0.3-0.4 |
Initial lubrication | - | - | - | 0.05 - 0.1 |
THERMAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Melting Point | Dry | ASTM D569 | 0C | 210 - 216 |
Flammability | Dry | ASTM D635 | - | Self. Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | 0C | 145 - 160 |
Heat Distortion Temperature 265psi | Dry | ASTM D648 | 0C | 65 |
Maximum service temperature continuous | Dry | - | 0C | 90 |
Intermittent | Dry | - | 0C | 130 |
Coefficient of thermal expansion | Dry | ASTM D696 | 106 / 0C | 100 - 120 |
ELECTRICAL PROPERTY |
||||
Property | Condition | Test Method | Unit | Value |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400 |