PP CO-POLYMER - Typical Characteristics |
|||
Property | Test Method | Unit | Typical Value* |
Melt Flow Rate (2300C/2.16 kg) | ASTM D1238 | gm/10min | 0.3 |
Melt Flow Rate (2300C/5.0 kg) | ASTM D1238 | gm/10min | 1 |
Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 27 |
Elongation at Yield (50 mm/min) | ASTM D638 | % | 14 |
Elongation at Break (50 mm/min) | ASTM D638 | % | >500 |
Flexural Modulus (1% secant) | ASTM D790A | MPa | 850 |
Notched Izod Impact Strength (230C) | ASTM D256 | J/m | 550 |
Type of Break | No Break | ||
Vicat Softening Point | ASTM D1525 | 0C | 130 |
Heat Deflection Temperature (455 kPa) | ASTM D648 | 0C | 92 |
* Typical values, not to be taken as specification. All the mechanical properties as per ASTM D638 Type I specimen injection moulded in accordance with ASTM D4101 |