Sample Data-Articles
Nylon Square Rods
Weight Charts Oilon
|
|||||||
Sl. No | Dia in MM | Appx. Dia in Inch | Appx. WT. in Kg Per FOOT | Appx. WT. in Kg Per METRE | |||
1 | 12.70 | 1/2" | 0.052 | 0.170 | |||
2 | 15.87 | 5/8" | 0.075 | 0.245 | |||
3 | 19.05 | 3/4" | 0.116 | 0.380 | |||
4 | 22.23 | 7/8" | 0.155 | 0.510 | |||
5 | 25.40 | 1" | 0.200 | 0.655 | |||
6 | 28.58 | 1 1/8" | 0.245 | 0.805 | |||
7 | 31.74 | 1 1/4" | 0.305 | 1.000 | |||
8 | 34.93 | 1 3/8" | 0.350 | 1.150 | |||
9 | 38.10 | 1 1/2" | 0.420 | 1.400 | |||
10 | 41.28 | 1 5/8" | 0.500 | 1.700 | |||
11 | 44.45 | 1 3/4" | 0.560 | 1.970 | |||
12 | 50.80 | 2" | 0.725 | 2.380 | |||
13 | 57.15 | 2 1/4" | 0.965 | 3.165 | |||
14 | 63.50 | 2 1/2" | 1.145 | 4.110 | |||
15 | 69.85 | 2 3/4" | 1.425 | 4.850 | |||
16 | 76.20 | 3" | 1.650 | 5.650 | |||
17 | 82.55 | 3 1/4" | 1.875 | 6.300 | |||
18 | 88.90 | 3 1/2" | 2.200 | 7.400 | |||
19 | 95.25 | 3 3/4" | 2.550 | 8.500 | |||
20 | 101.60 | 4" | 2.900 | 9.800 | |||
21 | 107.95 | 4 1/4" | 3.150 | 10.500 | |||
22 | 114.30 | 4 1/2" | 3.700 | 12.700 | |||
23 | 120.65 | 4 3/4" | 4.255 | 14.083 | |||
24 | 127.00 | 5" | 4.500 | 15.000 |
Nylon MoS2 Rods, Oilon Rods
NYLON MoS2, OILON RODS |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Properties
|
||||||
Property | Condition | Test Method | Unit | Value | ||
Specific Gravity | Dry | ASTM D792 | - | 1.12.1.14 | ||
Water absorption 24 hrs. | Dry | ASTM D 570 | % | 3.5 | ||
Saturation | Dry | ASTM D570 | % | 8.5 - 10.0 |
MECHANICAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist* | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | - | ASTM D | Cm - Kg/cm2 | 3-6 |
Shore Hardness | Dry | DIN 53505 | Scale D | 65 |
Coefficient of friction (nylon / steel) no lubrication | - | - | - | 0.3-0.4 |
Initial lubrication | - | - | - | 0.05 - 0.1 |
THERMAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Melting Point | Dry | ASTM D569 | 0C | 210 - 216 |
Flammability | Dry | ASTM D635 | - | Self. Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | 0C | 145 - 160 |
Heat Distortion Temperature 265psi | Dry | ASTM D648 | 0C | 65 |
Maximum service temperature continuous | Dry | - | 0C | 90 |
Intermittent | Dry | - | 0C | 130 |
Coefficient of thermal expansion | Dry | ASTM D696 | 106 / 0C | 100 - 120 |
ELECTRICAL PROPERTY |
||||
Property | Condition | Test Method | Unit | Value |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400 |
Weight Charts
|
||||||
Sl. No | Dia in MM | Appx. Dia in Inch | Appx. WT. in Kg Per FOOT | Appx. WT. in Kg Per METRE | ||
1 | 12.70 | 1/2" | 0.052 | 0.170 | ||
2 | 15.87 | 5/8" | 0.075 | 0.245 | ||
3 | 19.05 | 3/4" | 0.116 | 0.380 | ||
4 | 22.23 | 7/8" | 0.155 | 0.510 | ||
5 | 25.40 | 1" | 0.200 | 0.655 | ||
6 | 28.58 | 1 1/8" | 0.245 | 0.805 | ||
7 | 31.74 | 11/4" | 0.305 | 1.000 | ||
8 | 34.93 | 1 3/8" | 0.350 | 1.150 | ||
9 | 38.10 | 1 1/2" | 0.420 | 1.400 | ||
10 | 41.28 | 1 5/8" | 0.500 | 1.700 | ||
11 | 44.45 | 1 3/4" | 0.560 | 1.970 | ||
12 | 50.80 | 2" | 0.725 | 2.380 | ||
13 | 57.15 | 2 1/4" | 0.965 | 3.165 | ||
14 | 63.50 | 2 1/2" | 1.145 | 4.110 | ||
15 | 69.85 | 2 3/4" | 1.425 | 4.850 | ||
16 | 76.20 | 3" | 1.650 | 5.650 | ||
17 | 82.55 | 3 1/4" | 1.875 | 6.300 | ||
18 | 88.90 | 3 1/2" | 2.200 | 7.400 | ||
19 | 95.25 | 3 3/4" | 2.550 | 8.500 | ||
20 | 101.60 | 4" | 2.900 | 9.800 | ||
21 | 107.95 | 4 1/4" | 3.150 | 10.500 | ||
22 | 114.30 | 4 1/2" | 3.700 | 12.700 | ||
23 | 120.65 | 4 3/4" | 4.255 | 14.083 | ||
24 | 127.00 | 5" | 4.500 | 15.000 | ||
25 | 139.70 | 5 1/2" | 5.500 | 18.200 | ||
26 | 152.40 | 6" | 6.500 | 21.250 | ||
27 | 165.10 | 6 1/2" | 7.800 | 26.000 | ||
28 | 177.80 | 7" | 8.800 | 29.500 | ||
29 | 190.50 | 7 1/2" | 10.450 | 34.500 | ||
30 | 203.00 | 8" | 11.600 | 38.500 | ||
31 | 215.90 | 8 1/2" | 13.260 | - | ||
32 | 228.60 | 9" | 14.500 | - | ||
33 | 254.00 | 10" | 18.270 | - |
WEIGHT CHART OF NYLON BUSHES |
![]() |
Sl. No. | SIZE | WEIGHT PER FOOT | Sl. No. | SIZE | WEIGHT PER FOOT |
1 | 1.1/2" X 1" | 0.290 | 12 | 3" X 1.1/4" | 1.407 |
2 | 1.3/4" X 1.1/8" | 0.315 | 13 | 3" X 1.1/2" | 1.165 |
3 | 2" X 1" | 0.560 | 14 | 3" X 2" | 0.905 |
4 | 2" X 1.1/2" | 0.270 | 15 | 3" X 2.1/4" | 0.700 |
5 | 2.1/8" X 1.1/4" | 0.511 | 16 | 3" X 2.1/2" | 0.515 |
6 | 2.1/4" X1.1/4" | 0.710 | 17 | 3.1/2" X 1.1/4" | 1.305 |
7 | 2.1/2" X 1" | 1.000 | 18 | 3.1/2 X 1.1/2" | 1.732 |
8 | 2.1/2" X 1.1/4" | 0.895 | 19 | 3.1/2" X 2" | 1.515 |
9 | 2.1/2" X 1.1/2" | 0.695 | 20 | 3.1/2" X 2.1/2" | 3.705 |
10 | 2.1/" X 2" | 0.390 | 21 | 4" X 2" | 2.297 |
11 | 2.3/4" X 1.3/4" | 0.830 | 22 | 4" X 2.1/2" | 1.909 |