Sample Data-Articles
Weight Charts Rods
WEIGHT CHART OF NYLON SQUARE RODS |
![]() |
Standard Length 300mm, 1200mm, and 1500mm
Sl. No | Size in MM | Size in Inch | Approx. Weight (Kg.) 300mm Length |
1 | 25.40 X 25.40 | 1" | 0.280 |
2 | 31.70 X 31.70 | 1-1/4" | 0.420 |
3 | 38.10 X 38.10 | 1-1/2" | 0.600 |
4 | 50.80 X 50.80 | 2" | 1.050 |
5 | 63.50 X 63.50 | 2-1/2" | 2.150 |
6 | 76.20 X 76.20 | 3" | 2.150 |
7 | 100.00 X 100.00 | 4" | 3.750 |
PVC Sheets
Test Certificate
TEST CERTIFICATES |
NylonCAST NYLONOLYPROPYELENEPVC RODSPVC SHEETSHDPEPU - POLYURETHANEPOM - POLYACETAL |
Pom - Polyacetal (Test Certificate)
|
||||
PROPERTY | ASTM | POM-POLYACETAL | ||
Specific gravity | D792 | 1.41 | ||
P.S.I. Tensile Strength | D638 | 8800 | ||
% Elongation | D638 | 40.75 | ||
P.S.I. Comprehensive Strength | D695 | 16000 (10% defl.) | ||
Impact Strength(1/2x1/2 in. notched) | D256 | 1.0-1.5 (1/2x1/2inbar) | ||
Hardness Rockwell | D785 | M78-M80 | ||
105 P.S.I. 730 F Flexural Modules | D790 | 3.75 | ||
Coefficient of friction | -- | 0.18 | ||
-104 cal sec cm3 C cm Thermal conductivity | C177 | 5.5 | ||
Thermal expansion 105per 0C | D696 | 8.5 | ||
Resistance to heat0C (Continuous) | -- | 800 C 1200 C |
||
Ω - cm (23 0C50%) Volume resistivity | D257 | 10 x 1014 | ||
1/8 in thickness volts mil Dielectric strength | D149 | 500 (90mil) | ||
1 KHz Dielectric constant | D150 | 3.7 | ||
1 KHz Dissipation (power) factor | D150 | 0.0010 (40mil) | ||
24/j3.2 mm % water absorption 24hr. 3.2 thickness, % | D150 | 0.22 | ||
in mm Burning rate | D570 | 1.0 - 1.1 | ||
Effect of weak acids | D635 | Resistant to some | ||
Effect of strong acids | D543 | Attacked | ||
Effect of weak alkalies | D543 | Attacked | ||
Effect of strong alkalies | D543 | Attacked | ||
Effect of organic solvents | D543 | Excellent resistance to practically all solvents. |
PU-Polyurethane (Test Certificate)
|
|||||
PHYSICAL PROPERTIES (Based on MOCA curative) | |||||
Hardness (Shore A) | 85 + 3 | 90 + 3 | 95 + 3 | ||
Tensile Strength / psi (MPa) | 3045 (21.0) | 3620 (25.0) | 4060 (28.0) | ||
100% Modules / psi (MPa) | 700 (4.8) | 900 (6.2) | 900 (6.2) | ||
300% Modules / psi (MPa) | 1300 (9.0) | 1000 (11.7) | 2500 (17.2) | ||
Angle Tear Strength (DIE C) (kN/m) | 66 | 77 | 98 | ||
Elongation (%) | 550 | 450 | 430 | ||
Compression set (22 hours @ 70C0) (%) | 45 | 45 | 50 | ||
Cured Density (g/cm3) | 1.1 | 1.1 | 1.1 |