Sample Data-Articles
HDPE (Test Certificate)
PVC Rods (Test Certificate)
|
||||||||
Standard | Q/BLD2007-04 | Product | PVC rod | Time | 2008-10-9 | |||
Testing Item | Standard Requirement | Testing Result | ||||||
1 | Exterior | Surface | The surface should be plain and slippery, no cracks, no obvious impurities and unclean materials. | Comply | ||||
The tangent plane should be plain, no air bubbles inside. | Comply | |||||||
Slight vertical stripes allowed but should not be hand felt. | Comply | |||||||
Chromatism | No chromatism allowed in the same batch | Comply | ||||||
2 | Density : g/cm3 | ≤1.55 | 1.55 | |||||
3 | Mechanical Property | Tensile strength/ MPa ≥40 | 40.6 | |||||
Notch impact strength/ KJ/ m2 ≥8 | 8.5 | |||||||
4 | Thermal Characteristics | Vicat Softening Temperature ℃ ≥80 | 81.3 | |||||
5 | Corrode Degree g/m2 | 35%±1(m/m)HCL ±8 | -5.1 | |||||
30%±1(m/m) H2SO4 ±8 | -5.8 | |||||||
40%±1(m/m HNO3 ±6 | -4.3 | |||||||
40%±1(m/m)NaOH ±6 | -3.6 |
Polypropyelene (Test Certificate)
|
|||||
Property | Test Method | Unit | Typical Value* | ||
Melt Flow Rate (2300C/2.16 kg) | ASTM D1238 | gm/10min | 3 | ||
Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 35 | ||
Elongation at Yield (50 mm/min) | ASTM D638 | % | 12 | ||
Flexural Modulus (1% secant) | ASTM D790A | MPa | 1400 | ||
Notched Izod Impact Strength (230C) | ASTM D256 | J/m | 45 | ||
Heat Deflection Temperature (455 kPa) | ASTM D648 | 0C | 105 | ||
* Typical values, not to be taken as specification. All the mechanical properties as per ASTM D638 Type I specimen injection moulded in accordance with ASTM D4101 |
PP CO-POLYMER - Typical Characteristics |
|||
Property | Test Method | Unit | Typical Value* |
Melt Flow Rate (2300C/2.16 kg) | ASTM D1238 | gm/10min | 0.3 |
Melt Flow Rate (2300C/5.0 kg) | ASTM D1238 | gm/10min | 1 |
Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 27 |
Elongation at Yield (50 mm/min) | ASTM D638 | % | 14 |
Elongation at Break (50 mm/min) | ASTM D638 | % | >500 |
Flexural Modulus (1% secant) | ASTM D790A | MPa | 850 |
Notched Izod Impact Strength (230C) | ASTM D256 | J/m | 550 |
Type of Break | No Break | ||
Vicat Softening Point | ASTM D1525 | 0C | 130 |
Heat Deflection Temperature (455 kPa) | ASTM D648 | 0C | 92 |
* Typical values, not to be taken as specification. All the mechanical properties as per ASTM D638 Type I specimen injection moulded in accordance with ASTM D4101 |
Cast Nylon (Test Certificate)
|
|||
Melting Temperature | 2150C | ||
Density | 1.14 - 1.16 g/cm3 | ||
Tensile strength at yield | 750 - 850 kg/cm3 | ||
Elongation at yield | 12 - 13% | ||
E-modulus | 24,000 to 26,300 kg/cm3 | ||
Hardness Rockwell 230C | R 107 - 112 | ||
Durometre 230C | D 82 - 89 | ||
Temperature of deflection | 800C | ||
Compression Strength at yield | 940 kg/cm3 | ||
Notched impact strength | 5 - 11 kg cm/cm | ||
Impact strength at +200C | 10 kg cm/cm | ||
Water absorption at 200C | 0.3 - 3% | ||
Flexural strength | 1000 - 1350 kg/cm2 | ||
Resistance to heat (continuous) | In Air 800C In Water 1000C In Oil 1400C |
||
Effect of weak acids | Resistant | ||
Effect of strong acids | Attacked | ||
Effect of weak alkalies | None | ||
Effect of strong alkalies | None | ||
Effect of Organic Solvents | Resistant to common solvents |
Nylon (Test Certificate)
|
||||||
Property | Condition | Test Method | Unit | Value | ||
Specific Gravity | Dry | ASTM D792 | - | 1.12.1.14 | ||
Water absorption 24 hrs. | Dry | ASTM D 570 | % | 3.5 | ||
Saturation | Dry | ASTM D570 | % | 8.5 - 10.0 |
MECHANICAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist* | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | - | ASTM D | Cm - Kg/cm2 | 3-6 |
Shore Hardness | Dry | DIN 53505 | Scale D | 65 |
Coefficient of friction (nylon / steel) no lubrication | - | - | - | 0.3-0.4 |
Initial lubrication | - | - | - | 0.05 - 0.1 |
THERMAL PROPERTIES |
||||
Property | Condition | Test Method | Unit | Value |
Melting Point | Dry | ASTM D569 | 0C | 210 - 216 |
Flammability | Dry | ASTM D635 | - | Self. Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | 0C | 145 - 160 |
Heat Distortion Temperature 265psi | Dry | ASTM D648 | 0C | 65 |
Maximum service temperature continuous | Dry | - | 0C | 90 |
Intermittent | Dry | - | 0C | 130 |
Coefficient of thermal expansion | Dry | ASTM D696 | 106 / 0C | 100 - 120 |
ELECTRICAL PROPERTY |
||||
Property | Condition | Test Method | Unit | Value |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400 |